
![]() |
![]() |
![]() |
  | |||
|   | ![]() |
![]() |
![]() |
|||
2114 Avenue J
Effective Date of catalogue:
October 1, 2001
| QISV Contact Information | CMBL Address (if different): | |||
| Contact Person: | Jeff Barker | 2114 Avenue J | ||
| Phone #: | 806-762-6600 | Lubbock, TX 79405 | ||
| Cell # | 806-549-0100 | |||
| Fax #: | 806-762-6633 | Phone #: 806-762-6600 | ||
| E-Mail Address: | Jeff@jbcs.com | Fax #: 806-762-6633 |
| CLASS | 204 | COMPUTER HARDWARE AND PERIPHERALS FOR MICROCOMPUTERS |
| 13 | Cables: Printer, Disk, Network, etc | |
| 14 | Camera, Digital | |
| 16 | Chips: Accelerator, Graphics, Math Co-Processor, Memory (RAM and ROM), Network, SIMMS, etc. | |
| 19 | Communication Boards: Fax, Modem (Internal) | |
| 20 | Communication Control Units: Concentrators, Multiplexors, Couplers | |
| 24 | Controllers, Programmable: Industrial Control Devices, Robots | |
| 40 | Data Entry and Remote Job Entry Devices, Voice Activated: Voice Recognition, Digitization, Speech Synthesizers | |
| 44 | Drives, Compact Disk (CD ROM) | |
| 45 | Drives, Floppy Disk | |
| 46 | Drives, Hard/Fixed Disk | |
| 47 | Drives, Tape | |
| 48 | Keyboards | |
| 49 | Imaging Systems, Microcomputer | |
| 51 | Expansion/Accelerator Boards: Hard Drive Controller Cards, Memory, Processor, SCSI, Video Cards | |
| 53 | Microcomputers, Desktop or Towerbased | |
| 54 | Microcomputers, Handheld, Laptop, and Notebook | |
| 55 | Microcomputers, Multi-Processor | |
| 58 | Modems, External, Data Communications | |
| 60 | Monitors, Color and Monochrome (CGA, VGA, SVGA, ) Flat Panels | |
| 62 | Motherboards | |
| 64 | Network Components: Adapter Cards, Bridges, Connectors, Expansion Modules/Ports, Hubs, Line Drivers, MSAUS, Routers, Transceivers(LAN\WAN) | |
| 68 | Peripherals: Joy Sticks, Graphic Digitizers, Light Pens, Mice, Pen Pads, Trackballs | |
| 71 | Plotters, Graphic | |
| 74 | Printer Sharing Devices | |
| 75 | Printers, Dot Matrix | |
| 76 | Printers, Inkjet | |
| 77 | Printers, Laser | |
| 78 | Printers, Pen Plotter | |
| 80 | Printers, Thermal | |
| 82 | Printers, Other | |
| 84 | Retrieval Systems, Computer Assisted: Indexing, Retrieval (CD ROM Jukebox, etc.) and Access Systems | |
| 88 | Scanners, Document: Handheld, Desktop and High Volume | |
| 89 | Scanners and Readers, Magnetic Strip | |
| 90 | Scanners and Readers, Optical Character: Bar Code, Remittance Scanner/Processors | |
| 93 | Terminals and CRTs: Data Processing Systems | |
| 96 | Workstations: SPARC, RISC, etc. (For Use With CAD/CAM, etc.) | |
| CLASS | 207 | Computer Accessories and Supplies |
| 10 | Batteries, Computer and Peripheral | |
| 25 | Tape, Drive Cleaner | |
| 32 | Computer Instructional Aids and Training Devices | |
| 34 | Covers and enclosures (Acoustical) for AIS equipment | |
| 75 | Projection devices: Interactive conferencing boards, LCD Panels, data projectors | |
| 87 | Tapes, tape cartridges, tape cassettes, tape reels | |
| 89 | Testing equipment for computers (does not include tools or tool kits) | |
| CLASS | 208 | COMPUTER SOFTWARE FOR MICROCOMPUTERS (PREPROGRAMMED) |
| 10 | Accounting/Financial: Bookkeeping, Billing and Invoicing, Budgeting, Payroll, Taxes, etc. | |
| 20 | Business Software, Misc.: Agenda, Labels, Mail List, Planning, Scheduling, etc. | |
| 27 | Communications: Networking, Linking, etc. | |
| 37 | Database | |
| 39 | Desktop Publishing | |
| 40 | Driver and Hardware Support Programs | |
| 42 | EDI (Electronic Data Interchange) Translator Software, Microcomputer | |
| 44 | E-Mail Software | |
| 50 | Graphics: Clip Art, Demos, Presentation, Slide Shows, etc. | |
| 53 | Integrated Software | |
| 54 | Internet and Web Site Software for Microcomputers | |
| 58 | Language Translation Software | |
| 61 | OCR and Scanner Software | |
| 63 | Human Resources | |
| 65 | Point of Sale Software | |
| 66 | Professional: Computer Training, Hospital/Pharmacy, Legal, etc. | |
| 67 | Programming: Basic, Assembler, Computer Assisted Software Engineering Tools (CASE), Libraries, etc. | |
| 68 | Project Management | |
| 84 | Spread Sheet Software | |
| 87 | Tools, Programming and Case | |
| 90 | Utilities: Back-up, Batch File, Menus, Operating System, Network Operating System, Network Management, Recovery, Screen, Security, Virus | |
| 94 | Word Processing, Text Editors, Spell Checkers | |
| CLASS | 285 | ELECTRICAL EQUIPMENT AND SUPPLIES (EXCEPT CABLE AND WIRE) |
| 10 | Cable Racks | |
| 44 | Isolation System (For Computer Center) | |
| CLASS | 287 | Electronic Components, Equipment, Replacement Parts & Accessories |
| 54 | Computer Room Power Supplies: Surge Protectors, Uninterruptible Power Supplies, Switches | |
| 96 | Coaxial Wire & Cable (Electronic Data Hook-up only) | |
| CLASS | 600 | OFFICE MACHINES, EQUIPMENT, AND ACCESSORIES |
| 56 | Multi-Function Office Machines (Combination of Fax-Copier-Scanner-Printer, etc.) | |
| CLASS | 918 | CONSULTING SERVICES |
| 28 | Computer Hardware Consulting | |
| 29 | Computer Software Consulting | |
| 30 | Computer Network Consulting | |
| CLASS | 920 | DATA PROCESSING, COMPUTER, AND SOFTWARE SERVICES |
| 31 | Installation of Computers, Peripherals, and Related Equipment (Including Software) | |
| 35 | Modification of Existing Equipment (Including Cost of Parts) | |
| 37 | Networking Services (Including Installation and Maintenance ) | |
| 38 | Optical Scanning Services | |
| 45 | Software Maintenance/Support | |
| 47 | Support Services, Computer | |
| CLASS | 939 | EQUIPMENT MAINTENANCE, RECONDITIONING, AND REPAIR SERVICES - OFFICE, PHOTOGRAPHIC, AND RADIO/TELEVISION EQUIPMENT |
| 21 | Computers, Data Processing Equipment and Accessories (Not Word Processing Equipment), Maintenance and Repair | |
| CLASS | 962 | Miscellaneous Services |
| 18 | Cable Installation and Maintenance |
At JBCS Service is an important part of our business. We sell quality systems and offer out clients exceptional quality service. With both Microsoft and Novell certified technicians on staff we are able to offer informative solutions to both simple and complex problems. All systems are tested in shop before delivery. Maintenance plans are available to head off costly down time. Systems come with a one year in shop parts and labor warranty. An additional warranties of two or three years are available. If you are in need of service please contact Jeff Barker (806) 762-6600 Monday thru Friday between 8:00 am and 5:00 pm. You can email us at Jeff@jbcs.com anytime. We stand behind our systems and if something isn't right we will make it right! |
| On-site Service | 939-21 | $ 80.00 per hour (including travel time) |
| In-Shop Service | 939-21 | $ 65.00 per hour |
| After hours service | 939-21 | $ 110.00 per hour (including travel time) |
| Consulting Services | 918-28, 29 30 | $ 80.00 per hour (including travel time) |
| Network Administration and Management | 920-47,37, 31, 45 | $ 36,000.00 |
| 200 Block hour service over 12 months | 920-47,37 | $ 15,000.00 |
| Cat 5 Cable or Telephone line Drops Without Raceway | 962-18 | $ 125.00 per drop |
| Cat 5 Plenum Cable with all Needed Hardware | 962-18 | $ 250.00 per drop |
| Plenum Cable Drop Without Raceway | 962-18 | $ 175.00 per drop |